This guide shows common video aspect ratios and the pixel sizes most often used for each one.
Common Video Aspect Ratios
| Aspect Ratio | Common Name | Common Pixel Sizes (Width × Height) |
|---|---|---|
| 16:9 | Widescreen, HD, Full HD, 4K UHD | 1280 × 720, 1920 × 1080, 2560 × 1440, 3840 × 2160 |
| 4:3 | Standard, legacy TV | 640 × 480, 800 × 600, 1024 × 768, 1440 × 1080 |
| 1:1 | Square video | 720 × 720, 1080 × 1080, 1440 × 1440 |
| 9:16 | Vertical video, portrait | 720 × 1280, 1080 × 1920, 1440 × 2560, 2160 × 3840 |
| 21:9 | Ultrawide, cinematic | 2560 × 1080, 3440 × 1440 |
| 2.39:1 | CinemaScope, anamorphic-style widescreen | 1920 × 804, 2048 × 858, 3840 × 1608 |
| 3:2 | Photo-style widescreen | 1080 × 720, 1620 × 1080, 1800 × 1200 |
| 5:4 | Legacy display format | 1280 × 1024 |
Notes
- 16:9 is the most common format for YouTube, presentations, desktop playback, and standard video production.
- 9:16 is commonly used for TikTok, Instagram Reels, YouTube Shorts, and other mobile-first platforms.
- 1:1 is still used for some social media posts and ads.
- Some pixel sizes are approximate practical exports that fit the ratio, rather than strict broadcast standards.
- When choosing an export size, use the platform’s recommended resolution where possible.